Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-10-24T04:21:05.799Z | 3483458612 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A20914CAA4929C5A8826C1B082AD0992674B41122CC83650568332AC541527A066C1820A7161831D5 |
2024-10-24T04:24:19.585Z | 3483489600 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2111816240EA45 |
2024-10-24T04:40:43.068Z | 3483658996 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S209287AA4929C5A8826C1B082AD0992674B41122CC83650568332AC541527A066C1820A716187CC1 |
2024-10-24T04:43:33.036Z | 3483686913 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S2112B622405C16 |
2024-10-24T04:58:40.216Z | 3483792206 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2193A5EA4A61CF9D1A4D29A824CEA916754933E753413E720A13E9C9A9267CE40D1834713983266C1B5719F6 |
2024-10-24T05:01:40.229Z | 3483813012 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2214156A4DE0D28A82CCFAA823CF933A3A0A93D04A9F26720AF26A484152445414A0CB8ADD8A09F39054911503460D1C4E60C99B06D5C06EE3 |
2024-10-24T05:04:04.328Z | 3483829168 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A22943BAA4A20CE8882945A13E95441267548B3AA499F3A9A0831AA45A482A488A829458D562CC933A380678B |
2024-10-24T05:04:07.271Z | 3483829471 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S21943DEA492945A13E95441267548B3AA499F3A9A0831AA45A482A488A829458D562CC933A3803DB |
2024-10-24T05:09:33.022Z | 3483859642 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S221494EA4D61CF9D1A4D29A82CCFAB4905793326209D3EA208D32CA0AF26A48414A1C868D983141063548B490528B1AAC59926747028B1 |
2024-10-24T05:09:55.634Z | 3483861146 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2314986A4CA1CF9D1A4D29A82CCFAB4905793326209D3EA208D32CA0AF26A48414A0CB8A820C6A916920A5163558B324CE8E3FF6 |
2024-10-24T05:17:19.583Z | 3483891253 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2395116A45E945A13E954414A2C189650469F4904A9F26720AB400233F |
2024-10-24T05:17:25.094Z | 3483891647 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S2295132A45E945A13E954414A2C189650469F4904A9F26720AB40057DD |
2024-10-24T05:17:35Z | AE123D | 44132A | 04-4132 | F05AMCFAMC#M2B/BA SMACAYA.AT1.44132A630E5458036C7A | |
2024-10-24T05:21:47.017Z | 3483910222 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470SA3155945F1A440E3483E03 |
2024-10-24T05:23:37Z | AE04C3 | 91470S | 59-1470 | M50AMC0000/SMACAYA.AT1.91470SE38C55D70210C92945A3562D3A88214C9F0E5A08332A49A956245411A34C64C98428D319346081004E95 | |
2024-10-24T05:24:25.057Z | 3483921530 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470SA3958308317D8D22D317D8D2C706 |
2024-10-24T05:26:40Z | AE123D | 44132A | 04-4132 | F14AMCFAMC#M2B/BA SMACAYA.AT1.44132A2395A650C8E9458312CA08D3E920953E4CE5C810528B46AC5A7510448B4E1C59D5103264C04F84 | |
2024-10-24T05:27:15Z | AE04C3 | 91470S | 59-1470 | M53AMC0000/SMACAYA.AT1.91470S640E56C200C2FB | |
2024-10-24T05:28:35.584Z | 3483939264 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132AA415C5C5F19040E320ADAD |
2024-10-24T05:28:50Z | AE123D | 44132A | 04-4132 | F17AMCFAMC#M2B/BA SMACAYA.AT1.44132A6410572700C307 | |
2024-10-24T05:30:15.561Z | 3483946412 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2495E06A45E945A13E95441360D2A7050579352420A5065C56EC802199 |
2024-10-24T05:30:39Z | AE123D | 44132A | 04-4132 | F21AMCFAMC#M2B/BA SMACAYA.AT1.44132A6492579503BB5B | |
2024-10-24T05:33:43.034Z | 3483961934 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S241617AA47254F9339055A0820D0A14A7D68B110579352420A50E4346CC1884C63 |
2024-10-24T05:35:28Z | AE123D | 44132A | 04-4132 | F27AMCFAMC#M2B/BA SMACAYA.AT1.44132A25163310CF6BC541061C38B42A209B0695382810579352420A5065C540DD92E414A2D1AB169D441066549352AC48A81932608214C9F0E5A064D182E056A0 | |
2024-10-24T05:36:17Z | AE123D | 44132A | 04-4132 | F28AMCFAMC#M2B/BA SMACAYA.AT1.44132A25964189719012B7 | |
2024-10-24T05:36:49.580Z | 3483975490 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A25164587B17D8D202A4F |
2024-10-24T05:37:07Z | AE123D | 44132A | 04-4132 | F31AMCFAMC#M2B/BA SMACAYA.AT1.44132A66145937005507 | |
2024-10-24T05:38:13.600Z | 3483981686 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A25965EEA45E945A13E95441360D2A7050579352420A5065C56EC8080B0 |
2024-10-24T05:38:48Z | AE123D | 44132A | 04-4132 | F35AMCFAMC#M2B/BA SMACAYA.AT1.44132AE69659A50310C2EBC5410694541360D2A704D230 | |
2024-10-24T05:39:47.592Z | 3483988515 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A261677EA4521CFA16504A9F26720AB41041A14294FAD1620F66D |
2024-10-24T05:40:16Z | AE123D | 44132A | 04-4132 | F37AMCFAMC#M2B/BA SMACAYA.AT1.44132A67185A0503BAA0 | |
2024-10-24T05:41:21.027Z | 3483995586 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S249691EA4B26C19D16AD68B4A4CE8E8273460D1C5760C99B06C820D0A14A7D68B11041A682945A3562D3A91620F673 |
2024-10-24T05:43:52Z | AE04C3 | 91470S | 59-1470 | M66AMC0000/SMACAYA.AT1.91470SE6125ADA0310CAA945A3562D3A8821CC8B069419D0E2A0A93D0428B1E4CE41064D2414A2C6AB166209F429A040F077 | |
2024-10-24T05:44:41.026Z | 3484010837 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S2516C76A4520D0A14A7D68B11041A682945A3562D3A916206342 |
2024-10-24T06:10:37.641Z | 3484126014 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A2698A62A452BC89E824D3415244541322C189169209D3EB80376 |
2024-10-24T06:12:39Z | AE123D | 44132A | 04-4132 | F55AMCFAMC#M2B/BA SMACAYA.AT1.44132AE79A63110310C1A941971503764063DB | |
2024-10-24T06:27:02Z | AE04C3 | 91470S | 59-1470 | M93AMC0000/SMACAYA.AT1.91470S2699ABD0CC60C9A4829458D562CC410E7CDA1322D48A8294390D1B306282945A3562D3A8823D59D524A08D319B16081020ECB2 | |
2024-10-24T06:28:53.073Z | 3484210123 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S2599C9EA4B61CF9D1A4D29A82CCFAA82BC19D510549E829D09926A209D3EBA09F4904AAB4EA209339047AB3AA4901CC9 |
2024-10-24T06:31:25Z | AE04C3 | 91470S | 59-1470 | M96AMC0000/SMACAYA.AT1.91470SE71667C90310D1A94390D1B306282945A3562D3A8823D59D524A08D319B160829419715BB1410674440DD920AF2664C414EA41B28234FA5360D4933E720A93D047AB3AA49400BA2A | |
2024-10-24T06:40:51.051Z | 3484262196 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S261A89EA49A94390D1B3062824D3413A7D7410614FAD150599F55720A742649A8820D0A53EB458808BDA |
2024-10-24T06:42:06.421Z | 3484267359 | AE123D | 44132A | 04-4132 | - #MD/AA SMACAYA.AT1.44132A279A9D2A42E9D09951041A14A7D68B10FD4F |
2024-10-24T06:43:25.067Z | 3484273035 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S269AB39D532850A816FEA00805 |
2024-10-24T06:47:25.048Z | 3484290004 | AE04C3 | 91470S | 59-1470 | /SMACAYA.AT1.91470S271AF3A840165E |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft