Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-06-02T18:05:16.945Z | 2863131412 | AE4D69 | 00216A | 10-0216 | - #MDINI/ID00216A,RCH4542,PAM111871146/MR0,0/AFKABQ,ETSB/TD302210,2210A784 |
2024-06-02T18:07:15.206Z | 2863140629 | AE4D69 | 00216A | 10-0216 | - #MDREQPOS/ID00216A,RCH4542,PAM111871146/MR1,/AU3369C |
2024-06-02T21:32:43.470Z | 2863848538 | AE4D69 | 00216A | 10-0216 | - #MD/A0 USADCXA.AFN/FMHRCH4542,.00216A,,213226/FAK0,KUSA/FARADS,1,USADCXA/FARATC,0,USADCXA5DB4 |
2024-06-02T21:32:52.984Z | 2863849209 | AE4D69 | 00216A | 10-0216 | - #MD/AA USADCXA.CR1.00216A205606E8E5D5A70603A8 |
2024-06-02T21:33:48.955Z | 2863852897 | AE4D69 | 00216A | 10-0216 | - #MD/AA USADCXA.AT1.00216AA0D60E13CD1AA4900800A830A8D1834B53D3EA4DD5CC9F062209D16BA0A5522A0A93D046A9255A0831AA45A48235492821CC8B069458882A4F4116A5384820D3411A4CC8B12A4DA0C2A2CD6208B62820AD161D49F4A9A0A93D031A75104693610- #MD418D522D2410615158826C1933AA41933903960C1846A9528916C508B0EA208D319B56081AA09B26720831AA2089416208942352A2818B266B9CAC414E8D5835E5A064D9AB358822D8A1161D4414AACEAF06CA064DAA47D6AD5AB56A09706151410615166820C2A28235492- #MD8172F5C822D4A708CA4E |
2024-06-02T22:23:12.828Z | 2864014876 | AE4D69 | 00216A | 10-0216 | F90AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC02062024,222209/MR87,/ET031020/PSN35026W106346,222202,54,KABQ,022230,ABQ,P36,,T70/CG347,,/FB1633/VR3283B8 |
2024-06-02T22:31:44.927Z | 2864049255 | AE4D69 | 00216A | 10-0216 | F96AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC02062024,223109/MR93,/ET031020/PSN35092W106448,223103,94,ABQ,022232,FTI,P18,26421,M447T297/CG347,,/FB1596/VR3289E4 |
2024-06-02T22:33:41.145Z | 2864055823 | AE4D69 | 00216A | 10-0216 | - #MD/AA USADCXA.AT1.00216A215A1568404EA2 |
2024-06-02T22:47:15.230Z | 2864102747 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH4542,PAM111871146/MR2,/FXCOPY FM223B7D |
2024-06-03T00:26:32.109Z | 2864383338 | AE4D69 | 00216A | 10-0216 | F59AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,002536/MR154,/EN2,ENGSC,760,M98,61,P30984,0,0,830,880,P454,4775,4723,1258,1257,1,0,20627,1200,2070,P1290,,,,,0,P10,2257,1,P1000,P657,6194,P955,112,4356,124,615,2F59BMCFAMC#M2B42,5300F0F000CFF0FF00,39C8,END/VR32C7F1 |
2024-06-03T00:31:28.054Z | 2864396146 | AE4D69 | 00216A | 10-0216 | F63AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,003110/MR158,/ET031017/PSN37439W087218,003110,310,LOONE,030034,ASBUR,M38,31340,M759T454/CG345,,/FB1193/VR325984 |
2024-06-03T00:37:27.979Z | 2864411865 | AE4D69 | 00216A | 10-0216 | F69AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,003710/MR164,/ET031016/PSN37452W086215,003710,310,ASBUR,030112,TAPPA,M38,31537,M757T453/CG345,,/FB1176/VR32CFBB |
2024-06-03T00:40:10.085Z | 2864419143 | AE4D69 | 00216A | 10-0216 | F71AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,003916/MR166,/EN2,ENGSC,761,M110,61,P30986,0,0,810,870,P440,4439,4424,1220,1218,1,0,20627,1200,2030,P1280,,,,,0,P10,2237,1,P1000,P727,6040,P957,123,4306,124,615,F71BMCFAMC#M2B242,5300F0F000CFF0FF00,39C8,END/VR32170D |
2024-06-03T00:40:38.014Z | 2864420642 | AE4D69 | 00216A | 10-0216 | F72AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,003919/MR167,/EN3,ENGSC,761,M110,61,P30986,0,0,820,880,P424,4422,4424,1216,1214,1,0,8417,1300,2290,P1290,,,,,0,P5,2274,1,P998,P625,6025,P993,123,4306,124,612,553F72BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,END/VR320224 |
2024-06-03T00:40:54.115Z | 2864421370 | AE4D69 | 00216A | 10-0216 | F73AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,004010/MR169,/ET031016/PSN37462W085514,004010,310,ASBUR,030112,TAPPA,M39,31535,M758T452/CG344,,/FB1164/VR32DF3A |
2024-06-03T00:43:28.085Z | 2864428745 | AE4D69 | 00216A | 10-0216 | F75AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,004310/MR170,/ET031016/PSN37472W085215,004310,310,ASBUR,030112,TAPPA,M38,31634,M762T456/CG344,,/FB1154/VR321E18 |
2024-06-03T00:46:00.044Z | 2864435443 | AE4D69 | 00216A | 10-0216 | F76AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,004530/MR171,/EN1,ENGSC,757,M113,61,P30988,0,0,840,880,P457,4871,5073,1261,1261,1,0,21534,1400,2130,P1310,,,,0,0,P16,2285,1,P998,P633,6202,P947,131,4286,124,618,F76BMCFAMC#M2B471,5300F0F000CFF0FF00,39C8,END/VR328FAD |
2024-06-03T00:46:44.882Z | 2864437352 | AE4D69 | 00216A | 10-0216 | F78AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,004610/MR175,/ET031017/PSN37479W084518,004610,310,ASBUR,030112,TAPPA,M39,32031,M762T455/CG344,,/FB1143/VR32BD72 |
2024-06-03T00:47:13.721Z | 2864438573 | AE4D69 | 00216A | 10-0216 | F79AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,004536/MR173,/EN3,ENGSC,757,M113,61,P30988,0,0,840,890,P431,4714,4723,1252,1251,1,0,8417,1300,2330,P1290,,,,,0,P5,2294,1,P998,P599,6165,P978,128,4287,124,612,553F79BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,END/VR323CB5 |
2024-06-03T00:49:28.202Z | 2864443887 | AE4D69 | 00216A | 10-0216 | F81AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,004910/MR176,/ET031018/PSN37486W084221,004910,310,ASBUR,030112,TAPPA,M39,32732,M756T452/CG344,,/FB1139/VR329D28 |
2024-06-03T00:52:28.238Z | 2864451494 | AE4D69 | 00216A | 10-0216 | F82AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,005210/MR177,/ET031018/PSN37491W083526,005210,310,ASBUR,030112,TAPPA,M40,33536,M764T455/CG344,,/FB1135/VR320A61 |
2024-06-03T00:55:27.767Z | 2864459433 | AE4D69 | 00216A | 10-0216 | F83AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,005510/MR178,/ET031018/PSN37495W083232,005510,310,ASBUR,030113,TAPPA,M40,32832,M757T451/CG344,,/FB1128/VR32DC49 |
2024-06-03T00:56:41.237Z | 2864462366 | AE4D69 | 00216A | 10-0216 | F84AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,005612/MR179,/EN1,ENGSC,759,M128,61,P30984,0,0,830,880,P453,4844,5069,1259,1260,1,0,21534,1400,2130,P1300,,,,0,0,P17,2286,1,P998,P659,6203,P938,139,4265,124,618,F84BMCFAMC#M2B471,5300F0F000CFF0FF00,39C8,END/VR3253E3 |
2024-06-03T00:57:09.700Z | 2864463586 | AE4D69 | 00216A | 10-0216 | F66AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,003239/MR161,/EN3,ENGSC,758,M112,61,P30990,0,0,840,890,P431,4772,4776,1259,1257,1,0,8417,1300,2330,P1300,,,,,0,P5,2307,1,P998,P587,6190,P988,118,4329,124,611,553F85BMCFAMC#M2B242,5300F0F000CFF0FF00,39C8,END/VR325DA6 |
2024-06-03T01:01:28.677Z | 2864474724 | AE4D69 | 00216A | 10-0216 | F89AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,010110/MR184,/ET031021/PSN37505W082242,010110,310,TAPPA,030136,HYTRA,M41,32425,M758T451/CG345,,/FB1110/VR324083 |
2024-06-03T01:02:25.352Z | 2864477186 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH4542,PAM111871146/MR3,/FXPLEASE CONFIRM AR TIME FOR TANKER UPDATE FM22F138 |
2024-06-03T01:04:21.959Z | 2864482937 | AE4D69 | 00216A | 10-0216 | F92AMCFAMC#M2BFTX/ID00216A,RCH4542,PAM111871146/DC03062024,010337/MR189,/FX0300 TIME AT IP /FB1102/VR32C67C |
2024-06-03T01:04:37.098Z | 2864483617 | AE4D69 | 00216A | 10-0216 | F93AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,010410/MR190,/ET031021/PSN37518W081549,010410,310,TAPPA,030136,HYTRA,M40,29718,M759T452/CG345,,/FB1100/VR32006A |
2024-06-03T01:07:22.987Z | 2864490508 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH4542,PAM111871146/MR4,/FXCOPY FM22ED9D |
2024-06-03T01:10:36.742Z | 2864498800 | AE4D69 | 00216A | 10-0216 | F01AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,011010/MR196,/ET031020/PSN37541W080547,011010,310,TAPPA,030135,HYTRA,Mt0,25325,M763T455/CG345,,/FB1086/VR321B0A |
2024-06-03T01:22:58.779Z | 2864521955 | AE4D69 | 00216A | 10-0216 | F94AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,010314/MR187,/EN3,ENGSC,757,M133,61,P30988,0,0,830,880,P422,4646,4649,1247,1246,1,0,8417,1200,2330,P1270,,,,,0,P5,2299,1,P998,P619,6141,P966,142,4245,124,612,553F12BMCFAMC#M2B42,5300F0F000CFF0FF00,39C8,END/VR327508 |
2024-06-03T01:23:19.069Z | 2864524009 | AE4D69 | 00216A | 10-0216 | F85AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,005614/MR180,/EN2,ENGSC,759,M128,61,P30984,0,0,830,880,P443,4714,4694,1254,1255,1,0,20627,1200,2060,P1270,,,,,0,P10,2258,1,P1000,P719,6183,P932,136,4265,124,616,F15BMCFAMC#M2B47,5300F0F000CFF0FF00,39C8,END/VR32A591 |
2024-06-03T01:23:30.245Z | 2864524462 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH4542,PAM111871146/MR5,198/MTKWRI,0400,TAF KWRI 030400Z 20005KT 8000 (5SM) -SHRA BKN025 OVC080 T20C A2995 REQUEST PIREP AS MISSION PERMITSF033 |
2024-06-03T01:24:58.920Z | 2864528800 | AE4D69 | 00216A | 10-0216 | F16AMCFAMC#M2BREQWXR/ID00216A,RCH4542,PAM111871146/DC03062024,012443/MR210,/WX031040,2,ETSB,,,,,,,,,,,/FB1045/VR326C8B |
2024-06-03T01:25:27.166Z | 2864530185 | AE4D69 | 00216A | 10-0216 | F17AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,012511/MR211,/ET031020/PSN37577W078246,012510,310,TAPPA,030134,HYTRA,M39,28122,M761T454/CG347,,/FB1045/VR32DE5C |
2024-06-03T01:27:39.230Z | 2864536897 | AE4D69 | 00216A | 10-0216 | F12AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,012059/MR206,/EN2,ENGSC,758,M128,61,P30990,0,0,830,880,P444,4847,4781,1269,1269,1,0,20627,1200,2080,P1270,,,,,0,P9,2269,1,P1000,P685,6234,P917,155,4196,124,616,2F19AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,012644/MR213,/EN2,ENGSC,758,M121,61,P30990,0,0,830,880,P443,4789,4732,1262,1261,1,0,20627,1200,2070,P1270,,,,,0,P10,2264,1,P1000,P684,6206,P921,159,4180,124,616,F19BMCFAMC#M2B242,5300F0F000CFF0FF00,39C8,END/VR32C0B6 |
2024-06-03T01:28:20.539Z | 2864538824 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH4542,PAM111871146/MR6,210/MTETSB,1040,TAF ETAD 031040Z 34009KT 9999 (7SM) FEW012 SCT020 T14C A3004 REQUEST PIREP AS MISSION PERMITS47FE |
2024-06-03T01:40:14.922Z | 2864572157 | AE4D69 | 00216A | 10-0216 | F99AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,010859/MR194,/EN3,ENGSC,758,M131,61,P30984,0,0,830,880,P425,4609,4629,1241,1242,1,0,8417,1200,2310,P1270,,,,,0,P4,2281,1,P998,P639,6132,P959,146,4228,124,612,553F30BMCFAMC#M2B471,5300F0F000CFF0FF00,39C8,END/VR32BB6D |
2024-06-03T01:41:00.912Z | 2864574613 | AE4D69 | 00216A | 10-0216 | F20AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,012648/MR214,/EN3,ENGSC,758,M121,61,P30990,0,0,840,890,P428,4754,4752,1257,1257,1,0,8417,1200,2340,P1270,,,,,0,P4,2299,1,P998,P602,6188,P951,160,4179,124,612,553F32BMCFAMC#M2B242,5300F0F000CFF0FF00,39C8,END/VR324296 |
2024-06-03T01:43:27.953Z | 2864582206 | AE4D69 | 00216A | 10-0216 | F35AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,014311/MR229,/ET031019/PSN38474W075519,014310,310,NALES,030144,WNSTN,M39,28539,M760T453/CG347,,/FB985/VR320B80 |
2024-06-03T01:47:46.999Z | 2864593940 | AE4D69 | 00216A | 10-0216 | F13AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,012101/MR207,/EN3,ENGSC,758,M128,61,P30990,0,0,840,890,P429,4814,4803,1265,1264,1,0,8417,1200,2340,P1270,,,,,0,P4,2304,1,P998,P602,6214,P949,155,4196,124,612,553F38AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,014650/MR232,/EN2,ENGSC,761,M121,61,P30990,0,0,820,870,P441,4558,4521,1233,1232,1,0,20627,1200,2040,P1270,,,,,0,P10,2236,1,P1000,P764,6099,P920,175,4113,124,617,F38BMCFAMC#M2B242,5300F0F000CFF0FF00,39C8,END/VR3205F6 |
2024-06-03T01:48:15.253Z | 2864595106 | AE4D69 | 00216A | 10-0216 | F39AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,014653/MR233,/EN3,ENGSC,761,M121,61,P30990,0,0,830,880,P425,4540,4527,1230,1228,1,0,8417,1200,2300,P1260,,,,,0,P4,2271,1,P998,P641,6082,P950,175,4114,124,613,553F39BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,END/VR321287 |
2024-06-03T01:52:27.883Z | 2864606627 | AE4D69 | 00216A | 10-0216 | F98AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,010856/MR193,/EN2,ENGSC,758,M131,61,P30984,0,0,820,870,P441,4629,4607,1246,1247,1,0,20627,1200,2040,P1260,,,,,0,P10,2244,1,P1000,P769,6151,P923,146,4229,124,616,F18AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,012642/MR212,/EN1,ENGSC,758,M121,61,P30990,0,0,830,880,P451,4825,5015,1256,1254,1,0,21534,1300,2140,P1300,,,,0,0,P17,2293,1,P998,P637,6179,P931,163,4181,124,618,F42AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,015211/MR236,/ET031018/PSN39216W074305,015210,310,BRIGS,030154,HARBO,M40,28643,M758T452/CG347,,/FB951/VR32B2AE |
2024-06-03T02:13:15.185Z | 2864666154 | AE4D69 | 00216A | 10-0216 | F57AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,021245/MR251,/EN1,ENGSC,758,M148,61,P30992,0,0,820,870,P440,4626,4837,1236,1236,1,0,21534,1300,2120,P1290,,,,0,0,P17,2280,1,P998,P708,6104,P924,198,4032,124,619,F57BMCFAMC#M2B471,5300F0F000CFF0FF00,39C8,END/VR3280FF |
2024-06-03T02:22:56.046Z | 2864685623 | AE4D69 | 00216A | 10-0216 | F52AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,020055/MR245,/EN3,ENGSC,759,M128,61,P30988,0,0,820,880,P419,4478,4459,1225,1224,1,0,8417,1200,2300,P1260,,,,,0,P4,2279,1,P998,P638,6060,P948,185,4070,124,613,553F65BMCFAMC#M2B242,5300F0F000CFF0FF00,39C8,END/VR322CD6 |
2024-06-03T03:13:37.787Z | 2864826130 | AE4D69 | 00216A | 10-0216 | F85AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,031311/MR279,/ET031019/PSN42481W062190,031311,220,CARAC,030326,,M25,31559,M577T354/CG342,,/FB1708/VR32A717 |
2024-06-03T03:19:27.979Z | 2864841557 | AE4D69 | 00216A | 10-0216 | F87AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,031911/MR281,/ET031010/PSN42538W061166,031911,256,CARAC,030326,LL03,M34,31779,M737T445/CG343,,/FB1703/VR32CDFE |
2024-06-03T03:23:18.074Z | 2864844012 | AE4D69 | 00216A | 10-0216 | - #MD/A0 YQXE2YA.AFN/FMHRCH4542,.00216A,,032144/FAK0,CZQX/FARADS,0/FARATC,0,YQXE2YA311F |
2024-06-03T03:29:23.337Z | 2864862396 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH4542,PAM111871146/MR7,/FXCOPY FM220EA5 |
2024-06-03T03:36:41.095Z | 2864882524 | AE4D69 | 00216A | 10-0216 | - #MD/A0 YQXE2YA.AFN/FMHRCH4542,.00216A,,033618/FAK0,CZQX/FARADS,0/FARATC,0,YQXE2YA5B89 |
2024-06-03T03:55:28.063Z | 2864930764 | AE4D69 | 00216A | 10-0216 | F15AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,035512/MR306,/ET031013/PSN44085W055444,035512,270,RAFIN,030423,4550N,M34,114110,M739T446/CG348,,/FB1624/VR32F10B |
2024-06-03T03:58:28.023Z | 2864939444 | AE4D69 | 00216A | 10-0216 | F16AMCFAMC#M2BPOS/ID00216A,RCH4542,PAM111871146/DC03062024,035812/MR307,/ET031015/PSN44134W055205,035812,270,RAFIN,030424,4550N,M34,116107,M740T447/CG348,,/FB1612/VR326912 |
2024-06-03T04:04:16.790Z | 2864955296 | AE4D69 | 00216A | 10-0216 | F22AMCFAMC#M2B/BA YQXE2YA.CC1.00216A600041054910D104 |
2024-06-03T04:04:18.428Z | 2864955354 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.CR1.00216A20103E68E1DAA360591B |
2024-06-03T04:06:40.320Z | 2864958555 | AE4D69 | 00216A | 10-0216 | F18AMCFAMC#M2BENG/ID00216A,RCH4542,PAM111871146/DC03062024,035849/MR309,/EN2,ENGSC,740,M74,72,P27006,0,0,820,880,P446,5332,5267,1232,1231,1,0,20630,1100,2090,P1260,,,,,0,P10,2260,1,P1000,P665,6244,P892,284,4751,124,619,2F24BMCFAMC#M2B71,5300F0F000CFF0FF10,79C8,END/VR322775 |
2024-06-03T04:08:26.910Z | 2864959707 | AE4D69 | 00216A | 10-0216 | F27BMCF!\u0003C#M2B7,5300F0F000CFF0FF10,79C8,END/VR3203F7 |
2024-06-03T09:41:07.479Z | 2865934908 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216AE0824545A91CAB3A0C299150419D65048931E445A4822558A82A52831A34986548BD28B46AC5A7510418F064CE41063548B490346B5D70489D |
2024-06-03T09:46:36.963Z | 2865943481 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A07010BCC0C010D011001CA77 |
2024-06-03T09:47:41.856Z | 2865944750 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A08020A1812B1131AA91A1314A8CB |
2024-06-03T10:09:35.264Z | 2865993597 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216AE1064A0CA91CAB3A0C299150419D65048931E445A4822558A82A52831A34986548BD28B46AC5A7510418F064CE41063548B490346B5D70B4D3 |
2024-06-03T10:11:07.028Z | 2866001396 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A2192B4E240063A |
2024-06-03T10:26:29.260Z | 2866084373 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216AE20A55741BC8C32F0A240E4600BAE5 |
2024-06-03T10:26:42.662Z | 2866086340 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A08030A1812B1131DFB1A5E14F495 |
2024-06-03T10:28:35.491Z | 2866099549 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A08040A1812B1131E911DFB146598 |
2024-06-03T10:42:43.265Z | 2866185694 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH4542,PAM111871146/MR8,/FXROGER4ED5 |
2024-06-03T10:43:48.370Z | 2866191635 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A2299306822C78F602EE5 |
2024-06-03T10:43:49.547Z | 2866191798 | AE4D69 | 00216A | 10-0216 | - #MD/A0 YQXE2YA.AFN/FMHRCH4542,.00216A,,061911/FCAPIKCPYA,08E36 |
2024-06-03T10:45:20.196Z | 2866202110 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A2319D21DCD5D29C8833A9449E01D422691 |
2024-06-03T10:48:07.282Z | 2866217788 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A239A7A6822C78F605DA6 |
2024-06-03T10:51:44.216Z | 2866239875 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A0191B1 |
2024-06-03T10:56:30.971Z | 2866266067 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH4542,PAM111871146/MR9,484/MTETSB,1004,TAF ETSB 1004Z 35006KT 9999 BKN015 T113C A3011 REQUEST PIREP AS MISSION PERMITS6BFC |
2024-06-03T10:56:44.477Z | 2866267728 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH4542,PAM111871146/MR10,/MTETSB,1004,COR TO THE ARRIVAL TEMP TAF ETSB 1004Z 35006KT 9999 BKN015 T13C A3011 REQUEST PIREP AS MISSION PERMITS5A87 |
2024-06-03T11:08:52.539Z | 2866334539 | AE4D69 | 00216A | 10-0216 | - #MD/A0 SOUCAYA.AFN/FMHRCH4542,.00216A,,084112/FAK0,EGTT/FARATC,05DC8 |
2024-06-03T11:08:53.368Z | 2866334704 | AE4D69 | 00216A | 10-0216 | - #MD/AA SOUCAYA.CR1.00216A30229AA8E2C7A950CA86 |
2024-06-03T11:09:00.458Z | 2866335368 | AE4D69 | 00216A | 10-0216 | - #MD/AA SOUCAYA.AT1.00216A21A2AE2A48A1D5A54A2CEA8820D48682ACE93510458F52A2C993E7449F396438B3AA45A4BF59 |
2024-06-03T11:10:42.754Z | 2866345843 | AE4D69 | 00216A | 10-0216 | - #MD/AA SOUCAYA.AT1.00216A31A46CA8402722 |
2024-06-03T11:10:59.678Z | 2866347842 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH4542,PAM111871146/MR11,592/MTETSB,1020,TAF ETSB 1020Z 35006KT 9999 BKN020 T12C A3010 REQUEST PIREP AS MISSION PERMITSAD64 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft