Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-05-28T10:39:33.224Z | 2835621136 | AE4D69 | 00216A | 10-0216 | - #MD/AA SOUCAYA.CR1.00216A302A29E8E2C7A9507D0F |
2024-05-28T12:06:19.634Z | 2835933512 | AE4D69 | 00216A | 10-0216 | - #MD/AA SOUCAYA.AT1.00216A31306268402619 |
2024-05-28T12:22:55.819Z | 2835989738 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR11,/FXCOPY WILL PASS TO THE DDO DON-FM21081F |
2024-05-28T12:41:04.233Z | 2836024393 | AE4D69 | 00216A | 10-0216 | - #MDREQPOS/ID00216A,RCH3264,PAM111871146/MR12,/AU393A3 |
2024-05-28T12:44:32.694Z | 2836039148 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR13,/FXCOPY DON-FM212987 |
2024-05-28T13:35:17.606Z | 2836284884 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR14,/FXAFFIRM 1625Z PASSED TO THEM AND ACKNOWLEDGED BY BOTH DON-FM213D74 |
2024-05-28T13:37:45.612Z | 2836295943 | AE4D69 | 00216A | 10-0216 | - #MD/A0 YQXE2YA.AFN/FMHRCH3264,.00216A,,133726/FAK0,CZQX/FARADS,0/FARATC,0,YQXE2YA5B40 |
2024-05-28T13:37:55.613Z | 2836296650 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A07010BCC0C010D011001CA77 |
2024-05-28T13:38:20.238Z | 2836298523 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A080214D496 |
2024-05-28T13:43:08.459Z | 2836318895 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.CR1.00216A2036ADA8E1DAA360A534 |
2024-05-28T13:59:55.804Z | 2836392657 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A08030A1812B1130032001914819F |
2024-05-28T14:01:11.852Z | 2836398697 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A08040A1812B1131B0D1A1314D3E9 |
2024-05-28T14:10:42.032Z | 2836440134 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A20B8A6AA4929C5A8826C1B082AD0992674B41122CC83650568332AC541527A066C1820A716181B71 |
2024-05-28T14:13:21.627Z | 2836451862 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A2138D22240BB78 |
2024-05-28T14:22:34.557Z | 2836490749 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A6186E53271CFDB99 |
2024-05-28T14:24:25.608Z | 2836500014 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A223962AA49A1CF9D1A4D29A82CCFAB4A2A09339041410A64F872D04698C9A3041527A08D31938600323E |
2024-05-28T14:35:56.443Z | 2836556338 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A08050A1812B1131BA31B0D1454C0 |
2024-05-28T14:37:47.617Z | 2836565174 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A22BA56EA41294F8F169056D7 |
2024-05-28T14:56:23.586Z | 2836650025 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH3264,PAM111871146/MR15,155/MTKABQ,2310,KABQ TAF 2310Z 23008KT 7SM SKC T30C A3009 REQUEST PIREP AS MISSION PERMITS5A8B |
2024-05-28T15:04:15.986Z | 2836685259 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR16,/FXBOTH TANKERS AIRBORNE AND HEADED FOR THE RZ DON-FM21D692 |
2024-05-28T15:09:47.950Z | 2836707771 | AE4D69 | 00216A | 10-0216 | - #MD/AA YQXE2YA.AT1.00216A6310F26371CDB8E0 |
2024-05-28T15:27:23.444Z | 2836778576 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR17,/FXWILCO DON-FM21D757 |
2024-05-28T15:45:17.605Z | 2836852265 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR18,/FXFLAM FLT REPORTS IN THE GREEN AND ON TIME FOR A 1625Z RZ DON-FM21A57D |
2024-05-28T16:37:11.929Z | 2837053835 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR19,/FXCOPY ALL WILL PASS TO DDO THX DON-FM21CB25 |
2024-05-28T16:44:49.774Z | 2837097902 | AE4D69 | 00216A | 10-0216 | - #MDREQPOS/ID00216A,RCH3264,PAM111871146/MR20,/AU310A9 |
2024-05-28T17:11:45.048Z | 2837222962 | AE4D69 | 00216A | 10-0216 | - #MD/A6 YQXE2YA.ADS.00216A0191B1 |
2024-05-28T17:31:18.265Z | 2837300896 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR21,/FXGOT IT THX PASSING IT ON DON-FM21CBF0 |
2024-05-28T17:38:25.137Z | 2837328973 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR22,/FXWILCO DON-FM219D2D |
2024-05-28T18:14:23.649Z | 2837474578 | AE4D69 | 00216A | 10-0216 | - #MDWXR/ID00216A,RCH3264,PAM111871146/MR23,295/MTKABQ,2255,KABQ TAF 2255Z 23008KT 7SM SKC T30C A3008 REQUEST PIREP AS MISSION PERMITS95B3 |
2024-05-28T19:49:14.821Z | 2837817346 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR24,/FXPASSEDB02F |
2024-05-28T20:48:30.076Z | 2838044051 | AE4D69 | 00216A | 10-0216 | - #MDFTX/ID00216A,RCH3264,PAM111871146/MR25,/FXRCH3264 YOU ARE ORDERED TO DIVERT TO YOUR PRIMARY PLANNED ALTERNATE. PER ORDER OF SENIOR ON FLOOR INITIALS BDM AND MY INITIALS DDO WM. PLEASAE PASS YOUR ETA TO ALTERNATE A- #MDSAP VIA ACARS. DO NO LIST ICAO CODE IN MSG.E7C7 |
2024-05-28T20:56:32.516Z | 2838080959 | AE4D69 | 00216A | 10-0216 | F85AMCFAMC#M2BFTX/ID00216A,RCH3264,PAM111871146/DC28052024,205331/MR378,/FXPLEASE HAVE DDO2 CALL VIA US ASAP /FB1068/VR32718E |
2024-05-28T20:59:10.446Z | 2838093309 | AE4D69 | 00216A | 10-0216 | F87AMCFAMC#M2BPOS/ID00216A,RCH3264,PAM111871146/DC28052024,205854/MR380,/ET282244/PSN37019W092367,205854,260,END,282136,OVOKE,M30,27448,M778T473/CG348,,/FB1049/VR326F23 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft