Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-02-13T21:17:34.148Z | 2351844728 | AE2FAF | 88203A | 08-8203 | F26AMCFAMC#M1BREQINI/ID88203A,RCH792,/DC13022024,211723/MR0,/FB405/VR326737 |
2024-02-13T21:19:15.635Z | 2351851987 | AE2FAF | 88203A | 08-8203 | - #MDINI/ID88203A,RCH792,PES05TH04020/MR0,0/AFKDOV,KTCM/TD012335,2301FA54 |
2024-02-13T22:33:34.862Z | 2352148055 | AE2FAF | 88203A | 08-8203 | F27AMCFAMC#M1BOOI/ID88203A,RCH792,PES05TH04020/DC13022024,223320/MR1,/OT132233,132222,1215/CG343,,/FB1203/VR3205F4 |
2024-02-13T22:39:41.864Z | 2352170734 | AE2FAF | 88203A | 08-8203 | F29AMCFAMC#M1BPOS/ID88203A,RCH792,PES05TH04020/DC13022024,223926/MR3,/ET140358/PSN39076W075279,223926,0,BAL,132250,MORTY,P6,27715,M206T134/CG344,,/FB1200/VR3256B3 |
2024-02-13T22:40:37.361Z | 2352174299 | AE2FAF | 88203A | 08-8203 | F30AMCFAMC#M1BPOS/ID88203A,RCH792,PES05TH04020/DC13022024,224021/MR4,/ET140358/PSN39081W075303,224021,13,BAL,132250,MORTY,P3,29924,M258T167/CG348,,/FB1193/VR327C3E |
2024-02-13T22:42:22.560Z | 2352180709 | AE2FAF | 88203A | 08-8203 | F32BMCFAMC#M1B0004FF0FF00,39C8,END/VR327F6D |
2024-02-13T23:05:02.363Z | 2352258461 | AE2FAF | 88203A | 08-8203 | F38AMCFAMC#M1BENG/ID88203A,RCH792,PES05TH04020/DC13022024,230434/MR12,/EN2,ENG,780,M185,59,P32006,0,0,860,890,P444,5145,5286,1342,1336,1,0,7872,1300,2220,P1270,,,,,0,P10,2328,1,P997,P630,6330,P917,33,4022,146,687,538,530F38BMCFAMC#M1B0F0F000CFF0FF50,7BC8,A2PAMBDR,END/VR3252AC |
2024-02-13T23:07:36.259Z | 2352266938 | AE2FAF | 88203A | 08-8203 | F40BMCFAMC#M1B00F0F000CFF0FF50,7BC8,END/VR320624 |
2024-02-13T23:08:34.764Z | 2352270383 | AE2FAF | 88203A | 08-8203 | F42AMCFAMC#M1BENG/ID88203A,RCH792,PES05TH04020/DC13022024,230713/MR16,/EN3,ENGSC,781,M180,60,P32022,0,0,800,870,P403,4079,4028,1200,1199,1,0,13208,1300,1960,P1250,,,,,0,P13,2257,1,P998,P857,5973,P961,34,4016,147,684,419,F42BMCFAMC#M1B5300F0F000CFF0FF50,7BC8,END/VR327E66 |
2024-02-13T23:18:13.761Z | 2352300877 | AE2FAF | 88203A | 08-8203 | F44BMCFAMC#M1B00F0F000CFF0FF50,7BC8,END/VR32F9FC |
2024-02-13T23:24:13.764Z | 2352320181 | AE2FAF | 88203A | 08-8203 | F48AMCFAMC#M1BENG/ID88203A,RCH792,PES05TH04020/DC13022024,232344/MR22,/EN1,ENGSC,784,M185,60,P32014,0,0,810,860,P399,4191,4242,1211,1209,1,0,10155,1400,2120,P1230,,,,,0,P5,2274,1,P997,P999,6018,P943,47,3992,73,264,723,53F48BMCFAMC#M1B00F0F000CFF0FF00,39C8,END/VR32CCDB |
2024-02-14T01:49:15.660Z | 2352736272 | AE2FAF | 88203A | 08-8203 | - #MDINI/ID88203A,RCH792,PES05TH04020/MR1,0/AFKDOV,KTCM/TD012335,2301E9CB |
2024-02-14T01:58:13.711Z | 2352761687 | AE2FAF | 88203A | 08-8203 | - #MDWXR/ID88203A,RCH792,PES05TH04020/MR2,3/MTKTCM,0407,TAF KTCM 140407Z 02006KT 9999 (7SM) SCT050 T05C A30003862 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft