Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-02-10T20:15:11.504Z | 2335159060 | AE4F13 | 00219A | 10-0219 | - #MDINI/ID00219A,RCH625,PES05TH04036/MR0,0/AFKPSM,KTCM/TD102200,225267DB |
2024-02-10T21:01:13.519Z | 2335361416 | AE4F13 | 00219A | 10-0219 | - #MDFTX/ID00219A,RCH625,PES05TH04036/MR1,/FXNEW ETD 2125Z SENT AND ACKED BY ATC98C4 |
2024-02-10T21:09:11.519Z | 2335393464 | AE4F13 | 00219A | 10-0219 | - #MDFTX/ID00219A,RCH625,PES05TH04036/MR2,/FXALWAYS HAPPY TO HELP10F5 |
2024-02-10T21:53:15.524Z | 2335565045 | AE4F13 | 00219A | 10-0219 | - #MDREQPOS/ID00219A,RCH625,PES05TH04036/MR3,/AU55AF6 |
2024-02-11T00:59:22.046Z | 2336135564 | AE4F13 | 00219A | 10-0219 | F22BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR32577D |
2024-02-11T00:59:54.144Z | 2336136825 | AE4F13 | 00219A | 10-0219 | F23BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,END/VR321B59 |
2024-02-11T01:09:20.108Z | 2336160623 | AE4F13 | 00219A | 10-0219 | F25AMCFAMC#M2BPOS/ID00219A,RCH625,PES05TH04036/DC11022024,010813/MR125,/ET110305/PSN46519W102490,010813,361,HILGR,110143,GTF,M51,35535,M780T454/CG352,,/FB614/VR32C37C |
2024-02-11T01:13:31.207Z | 2336171835 | AE4F13 | 00219A | 10-0219 | F26AMCFAMC#M2BPOS/ID00219A,RCH625,PES05TH04036/DC11022024,011313/MR126,/ET110305/ESN46574W103426,011313,361,HILGR,110143,GTF,M53,00145,M782T453/CG349,,/FB599/VR326CCD |
2024-02-11T01:18:31.108Z | 2336185875 | AE4F13 | 00219A | 10-0219 | F31AMCFAMC#M2BPOS/ID00219A,RCH625,PES05TH04036/DC11022024,011813/MR131,/ET110304/PSN47025W104361,011813,361,HILGR,110143,GTF,M54,00747,M781T451/CG349,,/FB586/VR323E89 |
2024-02-11T01:20:21.912Z | 2336190314 | AE4F13 | 00219A | 10-0219 | F34BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR3270D8 |
2024-02-11T01:23:31.109Z | 2336198431 | AE4F13 | 00219A | 10-0219 | F36AMCFAMC#M2BPOS/ID00219A,RCH625,PES05TH04036/DC11022024,012314/MR136,/ET110304/PSN47071W105301,012314,361,HILGR,110143,GTF,M56,01263,M781T448/CG349,,/FB572/VR32CF97 |
2024-02-11T01:28:31.111Z | 2336211212 | AE4F13 | 00219A | 10-0219 | F38AMCFAMC#M2BPOS/ID00219A,RCH625,PES05TH04036/DC11022024,012813/MR138,/ET110304/PSN47113W106237,012813,361,HILGR,110143,GTF,M60,00868,M780T444/CG350,,/FB561/VR3242F3 |
2024-02-11T01:35:08.210Z | 2336227647 | AE4F13 | 00219A | 10-0219 | F40BMCFAMC#M2B5300F0F000CFF0FF00,39C8,A1PAMBDR,END/VR323EA9 |
2024-02-11T01:36:11.910Z | 2336230608 | AE4F13 | 00219A | 10-0219 | F42BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR32816E |
2024-02-11T01:43:11.916Z | 2336249130 | AE4F13 | 00219A | 10-0219 | F47BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR32F144 |
2024-02-11T01:43:45.115Z | 2336250500 | AE4F13 | 00219A | 10-0219 | F48BMCFAMC#M2B7,5300F0F000CFF0FF00,39C8,A4PAMBDR,END/VR3240C1 |
2024-02-11T01:49:40.911Z | 2336265097 | AE4F13 | 00219A | 10-0219 | F53BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR327D48 |
2024-02-11T01:54:00.110Z | 2336276265 | AE4F13 | 00219A | 10-0219 | F56AMCFAMC#M2BPOS/ID00219A,RCH625,PES05TH04036/DC11022024,015315/MR157,/ET110304/PSN47260W110542,015315,361,GTF,110156,MLP,M63,00259,M781T442/CG352,,/FB501/VR32C5AF |
2024-02-11T02:01:47.920Z | 2336298475 | AE4F13 | 00219A | 10-0219 | F46AMCFAMC#M2BENG/ID00219A,RCH625,PES05TH04036/DC11022024,014140/MR146,/EN2,ENGSC,780,M357,49,P36000,0,0,800,850,P381,3758,3682,1279,1278,1,0,11793,1300,2070,P1220,,,,,0,P13,2312,1,P998,P999,5839,P915,203,3463,87,414,724F63BMCFAMC#M2B300F0F000CFF0FF00,39C8,END/VR3240BB |
2024-02-11T02:06:05.117Z | 2336309293 | AE4F13 | 00219A | 10-0219 | F66BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,A1PAMBDR,END/VR32B29B |
2024-02-11T02:07:07.919Z | 2336312173 | AE4F13 | 00219A | 10-0219 | F68AMCFAMC#M2BENG/ID00219A,RCH625,PES05TH04036/DC11022024,020540/MR168,/EN3,ENGSC,779,M362,49,P35996,0,0,780,840,P351,3377,3298,1212,1214,1,0,8066,1200,2010,P1150,,,,,0,P11,2284,1,P996,P998,5843,P871,205,3408,57,270,696,F68BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR32B932 |
2024-02-11T02:16:44.112Z | 2336337654 | AE4F13 | 00219A | 10-0219 | F72BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,A1PAMBDR,END/VR320A69 |
2024-02-11T02:17:47.910Z | 2336340741 | AE4F13 | 00219A | 10-0219 | F74BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR32FB04 |
2024-02-11T02:29:38.206Z | 2336371487 | AE4F13 | 00219A | 10-0219 | F78AMCFAMC#M2BENG/ID00219A,RCH625,PES05TH04036/DC11022024,022229/MR178,/EN2,ENGSC,779,M350,49,P35996,0,0,810,850,P384,3841,3779,1292,1291,1,0,11793,1300,2090,P1230,,,,,0,P13,2321,1,P998,P999,5888,P901,228,3366,87,415,724F84BMCFAMC#M2B4,5300F0F000CFF0FF00,39C8,A2PAMBDR,END/VR32E564 |
2024-02-11T02:35:00.206Z | 2336385439 | AE4F13 | 00219A | 10-0219 | F83AMCFAMC#M2BENG/ID00219A,RCH625,PES05TH04036/DC11022024,022833/MR183,/EN1,ENGSC,782,M345,49,P36000,0,0,800,860,P402,3873,3861,1278,1276,1,0,15039,1100,2220,P1150,,,,,0,P8,2350,1,P998,P976,5833,P838,238,3350,57,274,321,F89AMCFAMC#M2BENG/ID00219A,RCH625,PES05TH04036/DC11022024,023359/MR189,/EN2,ENGSC,780,M341,49,P36000,0,0,810,850,P386,3811,3733,1285,1282,1,0,11793,1300,2090,P1230,,,,,0,P13,2316,1,P998,P999,5856,P903,236,3337,87,415,724F89BMCFAMC#M2B,5300F0F000CFF0FF00,39C8,A2PAMBDR,END/VR32CD02 |
2024-02-11T02:35:32.205Z | 2336386992 | AE4F13 | 00219A | 10-0219 | F90BMCFAMC#M2B5300F0F000CFF0FF00,39C8,END/VR3289DC |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft