Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2023-11-12T18:47:45.499Z | AE2FA9 | 88197A | 08-8197 | - #MDINI/ID88197A,RCH3206,PAM112371309/MR0,0/AFKABQ,EBBL/TD122255,225563C0 | |
2023-11-12T20:46:29.896Z | AE2FA9 | 88197A | 08-8197 | - #MDREQPOS/ID88197A,RCH3206,PAM112371309/MR1,/AU5466C | |
2023-11-12T20:48:01.728Z | AE2FA9 | 88197A | 08-8197 | - #MDFPN/ID88197A,RCH3206,PAM112371309/MR2,/RP:DA:KABQ:AA:EBBL:F:KA33U..FTI..MMB..BUNKS..LOONE..ASBUR..TAPPA.Q141..NALES..WNSTN.Q445..KYSKY.Q430..ACK..WHALE..ELERI..CARAC..NANSO..RAFIN..N45000W050000..N46000W045000..N470- #MD00W040000..N49000W030000..N50000W020000..SOMAX..ATSUR..LESLU..PEWBI..BZN.TR1..NAVPI..VKL..EHV085-0200..BBL074-0120..SORAT..BBL:V:ELERI,282,AT2300,,:V:RAFIN,315,AT2700,,:V:N49000W030000,315,AT2700,,:V:SOMAX,289,AT310- #MD0,,:V:ATSUR,292,AT3100,,/WD,,,,6886 | |
2023-11-12T22:03:29.990Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 USADCXA.AFN/FMHRCH3206,.88197A,,220249/FAK0,KUSA/FARADS,1,USADCXA/FARATC,0,USADCXA41BC | |
2023-11-12T22:16:19.789Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA USADCXA.CR1.88197A20590328E5D5A706D19D | |
2023-11-12T22:17:37.631Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA USADCXA.AT1.88197AA0D90C13CD1AA4900800A830A8D1834B53D3EA4DD5CC9F062209D16BA0A5522A0A93D046A9255A0831AA45A48235492821CC8B069458882A4F411614298820D3411A4CC8B12A4DA0C2A2CD6208B62820AD161D49F4A9A0A93D031A75104693610- #MD418D522D2410615158826C1933AA41933903960C1846A9528716C508B0EA208D319376081AA09B26720831AA2089416208942352A2818B266B9CAC414E8D5835E5A060DDAB158822D8A1161D4414AACEAF06CA071523EB56AD5AB504B830A8A0830A8B34106151411AA4940- #MDB97AE41161429894C3 | |
2023-11-12T23:17:08.859Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA USADCXA.AT1.88197A215D092840477B | |
2023-11-12T23:23:19.902Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR2,/FXCOPY FM22656F | |
2023-11-12T23:26:26.518Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR3,/FXCOPY FM22CB88 | |
2023-11-13T00:16:22.294Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR4,/FXCOPY FM22B38F | |
2023-11-13T02:03:15.295Z | AE2FA9 | 88197A | 08-8197 | - #MDWXR/ID88197A,RCH3206,PAM112371309/MR5,133/MTEBBL,0956,EBBL 130956Z 21008KT 9999 (7SM) SCT008 BKN012 TEMPO 1300-1313 4500 -RA -DZ BKN008 TEMPO 1300-1309 2500 RADZ BKN004 T11C A295674F0 | |
2023-11-13T02:10:21.960Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR6,/FXDID YOU RECEIVE THE WX RESPONSE FM223F53 | |
2023-11-13T02:15:17.277Z | AE2FA9 | 88197A | 08-8197 | - #MDWXR/ID88197A,RCH3206,PAM112371309/MR7,146/MTEGUL,1100,EGUL 131100Z 23020G30KT 9000 (6SM) -SHRA SCT015 BKN025 BKN050 TEMPO 1310-1315 24025G40KT 6000 (4SM) SHRA SCT015 BKN025 T14C A2929 LGT TURB 010-05015E5 | |
2023-11-13T03:24:21.307Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.CR1.88197A200D82A8E1DAA3347589 | |
2023-11-13T03:24:20.826Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 YQME2YA.AFN/FMHRCH3206,.88197A,,032357/FAK0,CZQM/FARADS,0/FARATC,0,YQME2YA7515 | |
2023-11-13T03:26:39.329Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.AT1.88197A208DA6AA522A48934D049A6820CE4106AD49F360D48B1104D8B4E9C18F150549E821CF9D1A4D29A821D089321A0873E754830EA20AF26A4841367CE87527CE410E2CEA91690022E5 | |
2023-11-13T03:56:18.880Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.AT1.88197A210F82A821C4A3603101 | |
2023-11-13T03:56:47.070Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 YQME2YA.AFN/FMHRCH3206,.88197A,,035638/FCAYQXD2YA,05AD9 | |
2023-11-13T03:57:29.075Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 YQXD2YA.AFN/FMHRCH3206,.88197A,,035714/FAK0,CDQX/FARADS,0/FARATC,0,YQXD2YAB538 | |
2023-11-13T04:22:53.056Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQXD2YA.CR1.88197A20116B68E1C4A360A2E8 | |
2023-11-13T04:23:03.060Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.AT1.88197A21916B6840432A | |
2023-11-13T04:28:45.070Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQXD2YA.AT1.88197A2091C7AA526A48934D049A6820CE4106AD49F360D48B1104D8B4E9C18F150549E821CF9D1A4D29A821D089321A0873E754830EA20AF26A48411E0CE8916920893E6C5A7524C3D24D | |
2023-11-13T04:33:11.066Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR8,/FXWILL DO.8B09 | |
2023-11-13T04:37:23.056Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQXD2YA.AT1.88197A211253E821DAA3345E1F | |
2023-11-13T04:37:33.074Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 YQXD2YA.AFN/FMHRCH3206,.88197A,,043723/FCAYQME2YA,0A32C | |
2023-11-13T04:38:17.435Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR9,/FXLET US KNOW IF YOU NEED ANYTHING. FM58971 | |
2023-11-13T04:38:48.234Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.CR1.88197A22126728E1DAA334AD54 | |
2023-11-13T04:38:48.232Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 YQME2YA.AFN/FMHRCH3206,.88197A,,043811/FAK0,CZQM/FARADS,0/FARATC,0,YQME2YA740A | |
2023-11-13T04:42:15.579Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR10,/FXPLZ CONFIRM DIVERT DESTINATION ETA AND MX STATUS.6FCF | |
2023-11-13T04:42:43.071Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQXD2YA.AT1.88197A2192A8E840BCC9 | |
2023-11-13T04:52:16.252Z | AE2FA9 | 88197A | 08-8197 | - #MDWXR/ID88197A,RCH3206,PAM112371309/MR11,218/MTKDOV,0720,TAF KDOV 0720Z 36006KT 9999 FEW100 A3039 T00C REQUEST PIREP AS MISSION PERMITS0525 | |
2023-11-13T04:53:17.076Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,RCH3206,PAM112371309/MR12,/FXCOPY DO IS SETTING YOU UP FOR A 145 QT WITH A 0905 ETD. FM51CE4 | |
2023-11-13T04:59:17.110Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.AT1.88197A2293B1E825D5A70499DD | |
2023-11-13T04:59:41.925Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 YQME2YA.AFN/FMHRCH3206,.88197A,,045916/FCAUSADCXA,099A1 | |
2023-11-13T05:00:31.054Z | AE2FA9 | 88197A | 08-8197 | - #MD/A0 USADCXA.AFN/FMHRCH3206,.88197A,,050017/FAK1,KUSA/FARADS,1,USADCXA/FARATC,1,USADCXADB64 | |
2023-11-13T05:56:46.668Z | AE2FA9 | 88197A | 08-8197 | - #MD/AA YQME2YA.AT1.88197A23178728402594 | |
2023-11-13T06:06:16.528Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,,PAM112371309/MR13,/FXWORKING WILL SEND WHEN AVAILABLE.F2D0 | |
2023-11-13T06:55:19.077Z | AE2FA9 | 88197A | 08-8197 | - #MDFTX/ID88197A,,PAM112371309/MR14,/FXRAMP FUEL FOR NEXT LEG IS 175K. FM5D300 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft