| Aircraft reg: | 09-9211 | ||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae49c7 | ||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2026-08-16 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-17 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-19 | |||||||||||||||||||||||||||||||||||||||||||||
| Maps: | USA, 2026-08-16 and 2026-08-17 | ||||||||||||||||||||||||||||||||||||||||||||
| Satellite photo: | (from Copernicus) | ||||||||||||||||||||||||||||||||||||||||||||
|
Whiteman AFB, 2026-08-18
shows the C-17 on HCP (east of runway, south of weapons storage compound). NB this photo uses the filter 'False color (urban)' to view through thin cloud/mist. |
|||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
||||||||||||||||||||||||||||||||||||||||||||
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors