| Aircraft reg: | 08-8203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae2faf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2023-04-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | North America, 2023-04-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-04-30 to 2023-05-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-05-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-05-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-05-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-05-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North America, 2023-05-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
* the flight held north of Büchel for over 10 minutes, until a suitable break in the cloud layer appeared |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors