| Aircraft reg: | 10-0218 | |||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4f12 | |||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | |||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2019-04-18 | |||||||||||||||||||||||||||||||||||||||||||
| 2019-04-20 | ||||||||||||||||||||||||||||||||||||||||||||
| 2019-04-21 | ||||||||||||||||||||||||||||||||||||||||||||
| 2019-04-22 | ||||||||||||||||||||||||||||||||||||||||||||
| Satellite photo: | Incirlik, 2019-04-19 shows the C-17 on taxiway N, west of the intersection with taxiway C | |||||||||||||||||||||||||||||||||||||||||||
| (from Copernicus) | ||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
|||||||||||||||||||||||||||||||||||||||||||
Flight data from ADS-B Exchange; times may be inaccurate due to low quality of data in older parts of the archive.
Maps created using OpenStreetMap tiles © OpenStreetMap contributors